Description | Quantity | Unit Price | Cost |
Grass | 18,650 | $ 0.55 | $ 10,257.50 |
shovels | 4 | $ 15.00 | $ 60.00 |
Gardening Gloves and Tools etc. | misc | $ 1,000.00 | $ 1,000.00 |
Mower | 1 | $ 500.00 | $ 500.00 |
Rakes | 4 | $ 15.00 | $ 60.00 |
Yard Debris bucket For misc. | 5 | $ 2.54 | $ 12.70 |
Mulch | 5 | $ 20.00 | $ 100.00 |
Rectangular Planters | 18 | $ 110.00 | $ 1,980.00 |
Circular Planters | 3 | $ 97.00 | $ 291.00 |
Big Cart use for hauling from the street | 1 | $ 256.00 | $ 256.00 |
plants | misc | $ 7,496.00 | $ 7,496.00 |
water Tank | 1 | $ 589.95 | $ 589.95 |
Soil For Square planter | 1656 sq ft | $ 150.00 | $ 360.00 |
Soil For Round Planter | 706.5 sq ft | $ 180.00 | $ 180.00 |
Table | 1 | $ 599.99 | $ 599.99 |
Benches | 21 | $151.55 | $ 3,182.55 |
Pavers | 1500 | $0.74 | $ 1,110.00 |
Green House | 1 | $3873.00 | $ 3,873.00 |
Tables for the Green House | 5 | $70.00 | $ 70.00 |
Sand for the Pavers | 5 | $24.00 | $ 120.00 |
Gardening tools | 1 | $1000.00 | $ 1,000.00 |
Spiral Ladders | 1 | $1195.00 | $ 1,195.00 |
Workers Cost (During Construction) | 3 workers 15 /hour 40 hours per week | $21,600.00 | $ 21,600.00 |
Workers Cost (For the rest of the year; 9 months) | 1 | $21,600.00 | $ 21,600.00 |
Wheelbarrow | 2 | $179.00 | $ 358.00 |
Delivery Fees | 12 | $769.99 | $ 769.99 |
Artist Fee | 1 | $50,000.00 | $ 50,000.00 |
Hose | 4 | $44.93 | $ 44.93 |
Fertilizer for the First Year | 1 | $499.99 | $ 499.99 |
Safety Railings | 190 | $136.70 | $ 25,973.00 |
| | Total | $ 155,139.60 |
admin Last Name
No comments:
Post a Comment